By Byron Jupiter · Billboard Metadata · updated October 17, 2026
This index gathers the credits from every Billboard Metadata report on this site: who wrote each song, who made the record, who played on it, and whose name is on the label line. Each row links to the full report, where every fact has its source and every gap is marked. Credits marked (reported) come from coverage and are not yet on an official credits page; (unconfirmed) means no source checked could settle it. The index grows with each new report.
By song
| Song | Artist | Chart line | Writers | Producers | Engineers | Players and singers | Label line |
|---|---|---|---|---|---|---|---|
| Patient Zero | Taylor Swift | No. 1 debut, Hot 100 dated Oct. 10, 2026 | Taylor Swift, Max Martin, Shellback | Taylor Swift, Max Martin, Shellback | Lasse Mårtén (recording), Serban Ghenea (mixing), Bryce Bordone (mix assistant), Randy Merrill (mastering) | Andreas Wiberg (acoustic guitar), Anders Pettersson (mandolin, pedal steel), Fredrik Burstedt (violin) | Republic Records; ℗ Taylor Swift |
| Choosin’ Texas | Ella Langley | No. 2, Hot 100 dated Oct. 17, 2026; 51 weeks; peak No. 1 | Ella Langley, Luke Dick, Miranda Lambert, Joybeth Taylor | Ella Langley, Ben West, Miranda Lambert | Dave Clauss (engineering, mixing); mastering (unconfirmed) | Miranda Lambert (background vocals), Tom Bukovac, Ben Flanders, Charlie Worsham (guitars), Rachel Loy (bass), Spencer Cullum (pedal steel), Dave Cohen (keyboards), Aksel Coe (drums) | SAWGOD Records/Columbia |
| Boston | Stella Lefty | No. 3, Hot 100 dated Oct. 17, 2026; 27 weeks; peak No. 2 | Stella Lefty, Grace Enger, Jacob Kasher Hindlin, Joe Reeves, Noah Kahan (reported) | Joe Reeves (reported) | Joe Reeves, recording and programming (reported); mixing and mastering (unconfirmed) | (unconfirmed) | Atlantic Outpost; ℗ Stella Lefty |
| Been By Now | Morgan Wallen | No. 4, Hot 100 dated Oct. 17, 2026; 11 weeks; peak No. 2 | Morgan Wallen, Charlie Handsome, John Byron, Blake Pendergrass, Rocky Block, Taylor Phillips | Joey Moi; Charlie Handsome and Matt Hastings as co-producers (reported) | (unconfirmed) | (unconfirmed) | Big Loud / Mercury Records |
| Solar Eclipse | Drake & Don Toliver | No. 5 debut, Hot 100 dated Oct. 17, 2026 | Full list unconfirmed; the “Choosin’ Texas” writers are expected through the interpolation (reported) | Noel Cadastre | (unconfirmed) | Drake, Don Toliver (vocals); others (unconfirmed) | OVO under exclusive license to Republic Records |
Names on more than one hit
| Name | Roles | Songs |
|---|---|---|
| Ella Langley | Artist, writer, producer | Choosin’ Texas; Solar Eclipse (writer, through the interpolation, reported) |
| Miranda Lambert | Writer, producer, background vocals | Choosin’ Texas; Solar Eclipse (writer, reported) |
| Luke Dick | Writer | Choosin’ Texas; Solar Eclipse (reported) |
| Joybeth Taylor | Writer | Choosin’ Texas; Solar Eclipse (reported) |
| Republic Records | Label of release | Patient Zero; Solar Eclipse (as licensee of OVO) |
The makers
| Name | Role | Song |
|---|---|---|
| Max Martin | Writer, producer, keyboards and programming | Patient Zero |
| Shellback | Writer, producer, drums and programming | Patient Zero |
| Serban Ghenea | Mixing engineer | Patient Zero |
| Randy Merrill | Mastering engineer | Patient Zero |
| Ben West | Producer | Choosin’ Texas |
| Dave Clauss | Engineer and mixer | Choosin’ Texas |
| Joe Reeves | Writer, producer, engineer (reported) | Boston |
| Noah Kahan | Writer, credited for a melody (reported) | Boston |
| Joey Moi | Producer | Been By Now |
| Charlie Handsome | Writer; co-producer (reported) | Been By Now |
| Noel Cadastre | Producer | Solar Eclipse |
What the index shows so far
Across five top-five songs, the artist writes on four of them, and producers who also write show up again and again: Max Martin and Shellback, Joe Reeves, Charlie Handsome, Ella Langley. The same four Nashville writers now sit behind two of the top five, once on their own record and once through Drake and Don Toliver’s interpolation. The thinnest part of the record everywhere is the people who play and engineer: only two of the five songs have their session players named in public, and that is the group the 5% of SoundExchange digital radio money through the AFM & SAG-AFTRA Fund is meant for.
Q&A
Q: What is the Billboard Credits Index?
A: A running list of the writers, producers, engineers, players and labels behind the Hot 100 songs covered in Byron Jupiter’s Billboard Metadata reports, with a link to each full report.
Q: How often is it updated?
A: Each time a new Billboard Metadata report is published, and when a past report’s unconfirmed credits are filled in.
Q: What does “reported” mean next to a credit?
A: The credit comes from press or trade coverage and has not yet appeared on an official credits page or in a PRO database.
Q: Which writers appear on more than one current hit?
A: Ella Langley, Miranda Lambert, Luke Dick and Joybeth Taylor, who wrote “Choosin’ Texas” and are expected on “Solar Eclipse” through its interpolation.
Rendered with Renaissance Instruments.
© 2026 Byron Jupiter. All rights reserved. No copying, sampling, or AI training without written permission. sales@leasethebox.com
